Jump to content

Stats microsoft.public.win2000.general (last 7 days)


Recommended Posts

Guest Catherine Schuman
Posted

"Caveat: Quantity is not necessarily a measure of Quality"

 

 

Newsgroup.................: microsoft.public.win2000.general

Stats Were Taken..........: Mon, 13 Oct 2008 08:07:56 GMT

Stats Begin...............: Mon, 06 Oct 2008 08:15:50 GMT

Stats End.................: Mon, 13 Oct 2008 07:17:52 GMT

Days......................: 7

Total No. of Articles.....: 45

Total No. of Characters...: 99997

Total Volume..............: 97

Messages Per Day..........: 6.4

Characters Per Day........: 14285.3

Average Daily Volume......: 13 kB

Total Posters This Week...: 20

Messages with Sigs........: 13.33%

Original Content Rating...: 52.04%

 

Top 10 Prolific Posters: Posts / Posts per Day / Percent Share

==============================================================

1. John John.........................................: 7 1.0 15.6%

2. Fan924............................................: 5 0.7 11.1%

3. Pegasus \.........................................: 4 0.6 8.9%

4. Philo.............................................: 4 0.6 8.9%

5. Cottonmouth.......................................: 3 0.4 6.7%

6. Daffyd®...........................................: 2 0.3 4.4%

7. Dave Patrick......................................: 2 0.3 4.4%

8. Stem..............................................: 2 0.3 4.4%

9. B.Jeswine.........................................: 2 0.3 4.4%

10. Testturtle........................................: 2 0.3 4.4%

 

Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share

=======================================================================

1. John John.........................................: 15 2.1 15.4%

2. Philo.............................................: 9 1.4 9.9%

3. Pegasus \.........................................: 8 1.2 8.7%

4. Cottonmouth.......................................: 7 1.1 7.7%

5. Testturtle........................................: 7 1.0 7.3%

6. Fan924............................................: 7 1.0 7.3%

7. Ms................................................: 6 1.0 6.9%

8. Kerry Mullinix....................................: 5 0.8 5.4%

9. Dave Patrick......................................: 4 0.7 5.0%

10. Stem..............................................: 3 0.6 4.0%

 

Top 10 Popular Threads: Posts / Posts per Day / Percent Share

=============================================================

1. Win98 to 2000.....................................: 11 1.6 24.4%

2. At times, no browsing.............................: 5 0.7 11.1%

3. Keyboard not running..............................: 5 0.7 11.1%

4. Nero and Memory...................................: 5 0.7 11.1%

5. Error Loading C:\WINNT\system32\ccdnlehw.dll......: 4 0.6 8.9%

6. Computer Media Too Fast...........................: 3 0.4 6.7%

7. auto-switch to dialup.............................: 3 0.4 6.7%

8. File permissions..................................: 2 0.3 4.4%

9. Scanreg for Windows 2000?.........................: 2 0.3 4.4%

10. Task Scheduler 0x80 errors........................: 2 0.3 4.4%

 

Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share

===========================================================================

1. Win98 to 2000.....................................: 29 4.3 30.6%

2. At times, no browsing.............................: 14 2.1 15.4%

3. Keyboard not running..............................: 9 1.4 9.9%

4. Nero and Memory...................................: 6 1.0 7.0%

5. Error Loading C:\WINNT\system32\ccdnlehw.dll......: 5 0.8 6.0%

6. Task Scheduler 0x80 errors........................: 5 0.8 5.6%

7. Computer Media Too Fast...........................: 5 0.8 5.4%

8. Stats microsoft.public.win2000.general (last 7 day: 5 0.8 5.4%

9. auto-switch to dialup.............................: 4 0.6 4.4%

10. File permissions..................................: 4 0.6 4.2%

 

Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)

==========================================================================

1. Fan924....................................................: 74.5%

2. John John.................................................: 22.0%

 

Top 10 Crossposting Groups: Posts in Group

==========================================

(Articles cross-posted to > 5 groups are not considered in ANY stats.)

 

=================================================

End of stats for microsoft.public.win2000.general

 

 

 

 

 

 

 

--

  • Replies 0
  • Created
  • Last Reply

Popular Days


×
×
  • Create New...